Round 12 Pairings
Table | Player | Points | Opponent | Points | |
4 | Aridome, Tomohiro | 27 | vs. | Taga, Yousuke | 25 |
10 | Yasooka, Shota | 27 | vs. | Kawakubo, Takuya | 27 |
11 | Suto, Takuo | 25 | vs. | Arita, Ryuichi | 24 |
22 | Mitamura, Kazuya | 24 | vs. | Ishimura, Shintaro | 24 |
29 | Taru, Genki | 24 | vs. | Kaji, Tomohiro | 23 |
1 | Aizawa, Keiji | 22 | vs. | Saito, Tomoharu | 22 |
2 | Ishikawa, Ren | 22 | vs. | Mori, Katsuhiro | 22 |
7 | Iwata, Futoshi | 22 | vs. | Hosono, Yasuto | 21 |
25 | Hagiwara, Noriyuki | 22 | vs. | Yoshinaga, Tsuyoshi | 22 |
12 | Fujimoto, Taichi | 21 | vs. | Kurihara, Shingou | 21 |
17 | Fujiwara, Yuichiro | 21 | vs. | Ibamoto, Masami | 21 |
18 | Imai, Ryota | 21 | vs. | Nakamura, Hajime | 21 |
30 | Tsumura, Kenji | 21 | vs. | Katayose, Shingo | 21 |
26 | Sato, Rei | 20 | vs. | Watanabe, Yuya | 19 |
21 | Sato, Takatoshi | 19 | vs. | Yamano, Kenichiro | 19 |
23 | Orihara, Jun | 19 | vs. | Akiyama, Takashi | 19 |
31 | Nakamura, Atsushi | 19 | vs. | Nakamura, Shuhei | 18 |
6 | Yamazaki, Yuki | 18 | vs. | Takanashi, Hikaru | 18 |
8 | Osawa, Takuya | 18 | vs. | Yabuta, Junichi | 17 |
16 | Yamabe, Tadayoshi | 18 | vs. | Otsuka, Koutaro | 18 |
24 | Yotsumoto, Yuki | 18 | vs. | Ohno, Isao | 18 |
32 | Saito, Tomoya | 18 | vs. | Suzuki, Takahiro | 18 |
15 | Matsui, Hiroyuki | 16 | vs. | Matsumura, Takehiko | 15 |
19 | Fuji, Yusuke | 16 | vs. | Shimura, Ichiro | 16 |
33 | Nakajima, Chikara | 16 | vs. | Yamashita, Hiroki | 15 |
9 | Matsuoka, Kouta | 15 | vs. | Kawada, Chihiro | 15 |
14 | Komatsu, Satoshi | 15 | vs. | Yanase, Kaname | 15 |
20 | Tokura, Mikihiro | 14 | vs. | Bando, Junichiro | 12 |
5 | Kitagawa, Norio | 13 | vs. | Mera, Kenichi | 12 |
3 | Hashimoto, Yu | 12 | vs. | Shimoji, Ai | 12 |
27 | Osawa, Jun | 12 | vs. | Sato, Masayoshi | 12 |
13 | Sugimoto, Shigeki | 11 | vs. | Senba, Koutaro | 9 |
28 | Ohno, Masashi | 9 | vs. | Moriyama, Masahiro | 6 |
[コメントを投稿する]