Round 8 Results
Table | Player | Result | Opponent | |
1 | Yoshinaga, Tsuyoshi | Lost 0-2 | vs. | Yasooka, Shota |
2 | Hosono, Yasuto | Lost 1-2 | vs. | Watanabe, Yuya |
3 | Kawakubo, Takuya | Lost 0-2 | vs. | Taga, Yousuke |
4 | Fujimoto, Taichi | Won 2-1 | vs. | Sato, Rei |
5 | Hagiwara, Noriyuki | Lost 1-2 | vs. | Aizawa, Keiji |
6 | Ibamoto, Masami | Won 2-1 | vs. | Ishikawa, Ren |
7 | Suto, Takuo | Won 2-0 | vs. | Fuji, Yusuke |
8 | Fujiwara, Yuichiro | Lost 1-2 | vs. | Arita, Ryuichi |
9 | Nishiwaki, Kazuhisa | Lost 1-2 | vs. | Aridome, Tomohiro |
10 | Tsumura, Kenji | Lost 0-2 | vs. | Tokuda, Taihei |
11 | Mitamura, Kazuya | Lost 1-2 | vs. | Takahashi, Masamichi |
12 | Ishimura, Shintaro | Won 2-0 | vs. | Saito, Tomoharu |
13 | Mori, Katsuhiro | Won 2-0 | vs. | Yamashita, Kouhei |
14 | Shimura, Ichiro | Lost 0-2 | vs. | Sato, Takatoshi |
15 | Yamano, Kenichiro | Lost 0-2 | vs. | Nakamura, Shuhei |
16 | Iwata, Futoshi | Won 2-1 | vs. | Nakamura, Atsushi |
17 | Taru, Genki | Won 2-1 | vs. | Yamabe, Tadayoshi |
18 | Tamaru, Daisuke | Lost 1-2 | vs. | Kurihara, Shingou |
19 | Otsuka, Koutaro | Won 2-1 | vs. | Yamazaki, Yuki |
20 | Ohno, Isao | Lost 0-2 | vs. | Yamashita, Hiroki |
21 | Matsumura, Takehiko | Won 2-0 | vs. | Suzuki, Takahiro |
22 | Saito, Tomoya | Won 2-0 | vs. | Sugimoto, Shigeki |
23 | Onishi, Tatsuya | Lost 0-2 | vs. | Otou, Yuki |
24 | Katayose, Shingo | Won 2-0 | vs. | Negami, Hiroyuki |
25 | Takeda, Hiroki | Lost 1-2 | vs. | Nakamura, Hajime |
26 | Orihara, Jun | Won 2-1 | vs. | Hirata, Tatsuya |
27 | Ito, Motoaki | Drew 1-1-1 | vs. | Yabuta, Junichi |
28 | Saito, Kouhei | Lost 0-2 | vs. | Akiyama, Takashi |
29 | Kishi, Masafumi | Lost 0-2 | vs. | Yotsumoto, Yuki |
30 | Nakajima, Chikara | Lost 0-2 | vs. | Nakano, Fumiki |
31 | Takahira, Wataru | Lost 0-2 | vs. | Matsui, Hiroyuki |
32 | Osawa, Takuya | Lost 0-2 | vs. | Koyano, Hirofumi |
33 | Mera, Kenichi | Lost 1-2 | vs. | Kawashima, Yasuyoshi |
34 | Matsuoka, Kouta | Lost 1-2 | vs. | Imai, Ryota |
35 | Okada, Wataru | Lost 0-2 | vs. | Goto, Kousuke |
36 | Senba, Koutaro | Lost 1-2 | vs. | Bando, Junichiro |
37 | Kawashima, Mitsuhiro | Won 2-0 | vs. | Tsuchiya, Heinrich |
38 | Ishikawa, Sho | Drew 1-1-1 | vs. | Tomizawa, Masahito |
39 | Suzuki, Yuji | Lost 0-2 | vs. | Takanashi, Hikaru |
40 | Ebisawa, Yu | Lost 0-2 | vs. | Saito, Yoshiaki |
41 | Naito, Keisuke | Drew 1-1-1 | vs. | Ohno, Masashi |
42 | Iritani, Kenichi | Lost 1-2 | vs. | Tokura, Mikihiro |
43 | Komatsu, Satoshi | Won 2-0 | vs. | Kitagawa, Norio |
44 | Osawa, Jun | Lost 1-2 | vs. | Kawada, Chihiro |
45 | Takamatsu, Hiroomi | Won 2-0 | vs. | Handa, Takuya |
46 | Yanase, Kaname | Won 2-0 | vs. | Akabane, Tatsuya |
47 | Sato, Masayoshi | Lost 0-2 | vs. | Shimoji, Ai |
48 | Yoshino, Eiichi | Won 2-1 | vs. | Moriyama, Masahiro |
Akahoshi, Jun | * BYE * | |||
Hashimoto, Yu | * BYE * | |||
Kaji, Tomohiro | * BYE * |
[コメントを投稿する]