Round 5 Pairings
Table | Player | Points | Opponent | Points | |
1 | Hosono, Yasuto | 12 | vs. | Tamaru, Daisuke | 12 |
2 | Kawakubo, Takuya | 12 | vs. | Takahashi, Masamichi | 12 |
3 | Nishiwaki, Kazuhisa | 12 | vs. | Taga, Yousuke | 12 |
4 | Hagiwara, Noriyuki | 10 | vs. | Yasooka, Shota | 9 |
5 | Tomizawa, Masahito | 9 | vs. | Fujimoto, Taichi | 9 |
6 | Yamazaki, Yuki | 9 | vs. | Yamashita, Kouhei | 7 |
7 | Senba, Koutaro | 9 | vs. | Fujiwara, Yuichiro | 9 |
8 | Nakano, Fumiki | 9 | vs. | Kaji, Tomohiro | 8 |
9 | Miyauchi, Makoto | 9 | vs. | Arita, Ryuichi | 9 |
10 | Aridome, Tomohiro | 9 | vs. | Yoshinaga, Tsuyoshi | 9 |
11 | Yabuta, Junichi | 9 | vs. | Watanabe, Yuya | 9 |
12 | Kurihara, Shingou | 9 | vs. | Suzuki, Takahiro | 8 |
13 | Yoshizawa, Kaoru | 9 | vs. | Suto, Takuo | 9 |
14 | Tomita, Shuntaro | 9 | vs. | Shiozu, Ryoma | 7 |
15 | Komuro, Shu | 9 | vs. | Otou, Yuki | 9 |
16 | Yamano, Kenichiro | 9 | vs. | Onishi, Tatsuya | 9 |
17 | Fuji, Yusuke | 9 | vs. | Mitamura, Kazuya | 9 |
18 | Sato, Rei | 8 | vs. | Shimura, Ichiro | 10 |
19 | Naito, Keisuke | 7 | vs. | Ishikawa, Sho | 6 |
20 | Orihara, Jun | 7 | vs. | Bando, Junichiro | 6 |
21 | Kaminaka, Takahiro | 7 | vs. | Tomizawa, Youhei | 7 |
22 | Aizawa, Keiji | 7 | vs. | Tokura, Mikihiro | 4 |
23 | Nakajima, Chikara | 7 | vs. | Ohno, Masashi | 7 |
24 | Hirata, Tatsuya | 7 | vs. | Nakamura, Atsushi | 7 |
25 | Imai, Ryota | 6 | vs. | Kawashima, Yasuyoshi | 6 |
26 | Tsunoda, Shingo | 6 | vs. | Kawashima, Mitsuhiro | 6 |
27 | Yamashita, Hiroki | 6 | vs. | Ishikawa, Ren | 6 |
28 | Ibamoto, Masami | 6 | vs. | Hashimoto, Yu | 5 |
29 | Ogiwara, Suguru | 6 | vs. | Tsumura, Kenji | 6 |
30 | Kawada, Chihiro | 6 | vs. | Takeda, Hiroki | 6 |
31 | Ishimura, Shintaro | 6 | vs. | Takanashi, Hikaru | 6 |
32 | Otsuka, Koutaro | 6 | vs. | Takamatsu, Hiroomi | 6 |
33 | Ito, Motoaki | 6 | vs. | Takagi, Yui | 6 |
34 | Saito, Kouhei | 6 | vs. | Suzuki, Yuji | 6 |
35 | Shibuya, Tsutomu | 6 | vs. | Sugimoto, Shigeki | 5 |
36 | Yun, Suhan | 6 | vs. | Sato, Takatoshi | 6 |
37 | Taru, Genki | 6 | vs. | Saito, Yoshiaki | 6 |
38 | Mori, Katsuhiro | 6 | vs. | Saito, Tomoharu | 6 |
39 | Tokuda, Taihei | 6 | vs. | Ohta, Yusuke | 6 |
40 | Yamabe, Tadayoshi | 6 | vs. | Nakamura, Shuhei | 6 |
41 | Tsuchiya, Heinrich | 6 | vs. | Nakamura, Hajime | 6 |
42 | Usukura, Takumi | 6 | vs. | Matsumura, Takehiko | 6 |
43 | Ohkuma, Naoki | 5 | vs. | Yotsumoto, Yuki | 3 |
44 | Iritani, Kenichi | 4 | vs. | Isa, Takahiro | 4 |
45 | Matsui, Hiroyuki | 4 | vs. | Akiyama, Takashi | 4 |
46 | Iwata, Futoshi | 4 | vs. | Akabane, Tatsuya | 3 |
47 | Katayose, Shingo | 3 | vs. | Kunugi, Ryo | 3 |
48 | Kitagawa, Norio | 3 | vs. | Saito, Tomoya | 3 |
49 | Yanase, Kaname | 3 | vs. | Koyano, Hirofumi | 3 |
50 | Matsuoka, Kouta | 3 | vs. | Komatsu, Satoshi | 3 |
51 | Kitsunezuka, Manonori | 3 | vs. | Kishi, Masafumi | 1 |
52 | Ogawa, Kazuki | 3 | vs. | Hiraga, Masahiro | 2 |
53 | Goto, Kousuke | 3 | vs. | Handa, Takuya | 3 |
54 | Sato, Masayoshi | 3 | vs. | Ebisawa, Yu | 3 |
55 | Negami, Hiroyuki | 3 | vs. | Sato, Toshiki | 3 |
56 | Shibata, Toshiya | 3 | vs. | Osawa, Takuya | 3 |
57 | Okumura, Yoshito | 3 | vs. | Osawa, Jun | 3 |
58 | Ohno, Isao | 3 | vs. | Moriyama, Masahiro | 3 |
59 | Akahoshi, Jun | 0 | vs. | Yoshino, Eiichi | 0 |
60 | Mera, Kenichi | 0 | vs. | Ono, Masayuki | 0 |
Okada, Wataru | 3 | * BYE * Pod 13 | |||
Shimoji, Ai | 0 | * BYE * Pod 15 | |||
Takahira, Wataru | 1 | * BYE * Pod 14 |
[コメントを投稿する]